Home > Products
APD Series - Semi-closed High-precision Heavy-duty Steel Frame Press
Straight wall integrated frame suitable for precision continuous die machining. Get rid of shortcomings of open throat of C-type press frame,saving the maintenance cost of the die.
Product Features
High-rigidity frame with long guide rails on the centerline and the support stroke to guarantee long-term dynamicstabllity precision and extend the service life of the die.
The bottom area of the press is 15-25% larger than that of the C-type press, enabling the increase of the number of die engineering and improve the added value.
High-torque pneumatic brake clutch for long life and low maintenance cost;no pollution,low noise,and environmentally friendly.
High safety,high affnity,muti-function electronic control system.
Applicable with a variety of automation ecuipment with easy operaton.
Technical parameters
| Name | Unit | APD-80 | APD-110 | APD-160 | APD-200 | APD-260 | |||||
| Type | V | H | V | H | V | H | V | H | V | H | |
| Tonnage | Ton | 80 | 110 | 160 | 200 | 260 | |||||
| Rated tonnage point | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 |
| Stroke | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 |
| Maximum closed working height | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 |
| Number of strokes per minute | s.p.m | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 |
| Slider adjustment volume | mm | 80 | 80 | 100 | 110 | 120 | |||||
| Upper table size | mm | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x100 | |||||
| Lower table size | mm | 930x550x90 | 1090x600x110 | 1190x800x140 | 1390x820x160 | 1550x840x180 | |||||
| Main motor | Kw. P | 7.5 | 11 | 15 | 18 | 22 | |||||
| Sider adjustment mechenism | HP | Electrical driving | |||||||||
| Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | |||||
| Press (LxWxH) | mm | 1300x1890x3000 | 1420x1985x3200 | 1600x2200x3500 | 1750x2500x3900 | 2780x1850x4470 | |||||
| Press precision | GB(JIS) Class I | ||||||||||
| Die cushion capacity | Ton | 3.6 | 6.3 | 10 | 14 | 14 | |||||
| Die cushion stroke length | mm | 70 | 80 | 80 | 100 | 100 | |||||
| Die cushion effective area | mm2 | 450x310 | 500x350 | 650x420 | 710x480 | 810x480 | |||||


Add:No. 327 Tinghai South Road, Zhanqi Town, Yinzhou District, Ningbo, China
Tel: +86 159 9056 8092(China)
WhatsApp:+84 33 385 3031(Vietnam)
Web:
Email: