Home > Products
APA Series - High-precision Heavy-duty Steel Frame Press
The high-rigidity frame design, welded with high-quality steel and processed by the process of eliminating internal stress. Improve the precision stability and reliability of the machine. The center of the drive is aligned with the center of the machine to ensure accurate and stable punching.
Product Features
To ensure the relative stability of the machine operation, the symmetrical two slide rails and the balancer device design are applied.
The die precision may be up to 0.1mm and is safe, convenient and reliable.
The crankshaft, the gear set,the connecting rod, etc. are processed by oxidation and grinding, and have extremely high comprehensiveness and wear resistance performance.
Highly sensitive and reliable clutch/brake device and internationally leading double solenoid valve and overload protection device are applied to ensure the accuracy and safety of the operation and stop of the press slide;
The machine structure is designed reasonably, which is convenient for automatic production, reducing costs and improving efficiency;
Advanced design concept, low noise, low consumption and energy saving.
Technical parameters
| Name | Unit | APA-25 | APA-35 | APA-45 | APA-60 | APA-80 | ||||||
| Model | V-type | Type H | V-type | Type H | V-type | Type H | V-type | Type H | V-type | Type H | ||
| Tonnage | Ton | 25 | 35 | 45 | 60 | 80 | ||||||
| Rated tonnage point | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | |
| Number of | Variable speed | sprn | 60-140 | 130-200 | 40-120 | 110-180 | 40-100 | 100-150 | 35-90 | 80-120 | 35-80 | 80-120 |
| fixed speed | s.p.m | 110 | 85 | 75 | 65 | 65 | ||||||
| Travel | mm | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | |
| Maximum closed working height | mm | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | |
| Slider adjustment volume | mm | 50 | 55 | 60 | 75 | 80 | ||||||
| Upper table size | mm | 300x220x50 | 360x250x50 | 400x300x60 | 500x360x70 | 560x420x70 | ||||||
| Lower table size | mm | 680x300x70 | 800x400x70 | 850x440x80 | 900x500x80 | 1000x550x90 | ||||||
| Die handle hole | mm | 38.1 | 38.1 | 38.1 | 50 | 50 | ||||||
| Main motor | kw | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | ||||||
| Slider adjustment mechanism | HP | Manual operation | ||||||||||
| Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | ||||||
| Press precision | GB(JIS) Class I | |||||||||||
| Press(LxWxH) | mm | 1280x850x2200 | 1380x900x2400 | 1600x950x2500 | 1600x1000x2800 | 1800x1180x2800 | ||||||
| Die cushion capacity | Ton | - | 2.3 | 2.3 | 3.6 | 3.6 | ||||||
| Die cushion stroke length | mm | - | 50 | 50 | 70 | 70 | ||||||
| Die cushion effective area | mm2 | - | 300x230 | 300x230 | 350x300 | 450x310 | ||||||
| Name | Unit | APA-110 | APA-125 | APA-160 | APA-200 | APA-260 | ||||||
| Model | V-type | Type H | v type | Type H | v type | Type H | V-type | Type H | V-type | Type H | ||
| Tonnage | Ton | 110 | 125 | 160 | 200 | 260 | ||||||
| Rated tonnage point | mm | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | |
| Number of | Variable speed | sprn | 30-60 | 60-90 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 40-70 | 20-50 | 50-70 |
| fixed speed | s.p.m | 50 | 50 | 35 | 35 | 35 | ||||||
| Travel | mm | 180 | 80 | 180 | 80 | 200 | 90 | 200 | 90 | 200 | 100 | |
| Maximum closed working height | mm | 360 | 410 | 360 | 410 | 400 | 450 | 450 | 500 | 460 | 510 | |
| Slider adjustment volume | mm | 80 | 80 | 100 | 100 | 110 | ||||||
| Upper table size | mm | 650x470x80 | 650x470x80 | 700x550x90 | 850x630x90 | 950x700x90 | ||||||
| Lower table size | mm | 1150x600x110 | 1150x600x110 | 1250x760x140 | 1350x820x150 | 1500x860x160 | ||||||
| Die handle hole | mm | 50 | 50 | 65 | 65 | 65 | ||||||
| Main motor | kw | 11 | 11 | 15 | 18 | 22 | ||||||
| Slider adjustment mechanism | HP | Electric driving | ||||||||||
| Applied air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | ||||||
| Press precision | GB(JIS) Class I | |||||||||||
| Press(LxWxH) | mm | 1900x1300x3200 | 1900x1300x3200 | 2300x1400x3650 | 2300x1500x3800 | 2615x1790x4075 | ||||||
| Die cushion capacity | Ton | 6.3 | 6.3 | 10 | 10 | 14 | ||||||
| Die cushion stroke length | mm | 80 | 80 | 80 | 80 | 100 | ||||||
| Die cushion effective area | mm2 | 500x350 | 500x350 | 650x420 | 650x420 | 710x480 | ||||||
| Name | Unit | APA-315 | ||||||||||
| Model | V-type | Type H | ||||||||||
| Tonnage | Ton | 315 | ||||||||||
| Rated tonnage point | mm | 7 | 3.5 | |||||||||
| Number of | Variable speed | sprn | 20-40 | 40-50 | ||||||||
| fixed speed | s.p.m | 30 | ||||||||||
| Travel | mm | 250 | 150 | |||||||||
| Maximum closed working height | mm | 500 | 550 | |||||||||
| Slider adjustment volume | mm | 120 | ||||||||||
| Upper table size | mm | 1000x750x100 | ||||||||||
| Lower table size | mm | 1600x900x180 | ||||||||||
| Die handle hole | mm | 65 | ||||||||||
| Main motor | kw | 30 | ||||||||||
| Slider adjustment mechanism | HP | Electric driving | ||||||||||
| Applied air pressure | kg/cm2 | 6 | ||||||||||
| Press precision | GB(JIS) Class I | |||||||||||
| Press(LxWxH) | mm | 2780x1850x4470 | ||||||||||
| Die cushion capacity | Ton | 14 | ||||||||||
| Die cushion stroke length | mm | 100 | ||||||||||
| Die cushion effective area | mm2 | 810x480 | ||||||||||


Add:No. 327 Tinghai South Road, Zhanqi Town, Yinzhou District, Ningbo, China
Tel: +86 159 9056 8092(China)
WhatsApp:+84 33 385 3031(Vietnam)
Web:
Email: