Home > Products
EKT Series - Knuckle-joint Cold/Warm Forging Precision Press
Cold-temperature forging press is a professional equipment for processing cold-temperature forging process precision forging, which belongs to the feld of precision die forging, widely used in automobiles, ships, aviation, hardware tools, engineering machinery and other fhelds.
Main feature
The structure of the fuselage is reasonable, the rigidity is high, the comprehensive clearance is small, and the product accuracy and the service life of the mold are improved.
The speed of the slider near the bottom dead center is very slow, creating maximum pressure near the end of the working stroke and maintaining it for a long time. The processing range is wide, the position accuracy of the bottom dead point is high, and the working energy is high.
The slider adjusting motor uses a servo motor with a high-precision encoder to adjust the height of the slider, allowing the closing height, to be accurate to 0.01mm.
Using wet clutch brake ,noise and vibration is small.
Applicable forgings: gear, bell shell, transmission intermediate shaft/output shaft, claw pole, etc.
Technical parameters
| Name | Specification | EKT-250 | EKT-400 | EKT-650 | EKT-800 | EKT-1000 | EKT-1300 | EKT-1600 | |
| Tonnage | ton | 250 | 400 | 650 | 800 | 1000 | 1300 | 1600 | |
| Nominal force stroke | mm | 7 | 10 | 10 | 10 | 13 | 13 | 13 | |
| Jhloaded continuous stroke numbe | SPM | 30~60 | 25~45 | 20~40 | 20~40 | 20~30 | 15~30 | 15~30 | |
| Slide stroke length | mm | 160 | 200 | 250 | 250 | 250 | 250 | 250 | |
| Die height | mm | 400 | 450 | 550 | 650 | 650 | 680 | 700 | |
| Side adjustment | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Slide area (LRxFB) | mmXmm | 600 x 400 | 700 x 600 | 800 x 700 | 900 x 800 | 900 x 900 | 1200 x 1000 | 1300 x 1100 | |
| Bokster erea (LRxFB) | mmXmm | 600 x 500 | 700 x 600 | 800 x 700 | 900 x 900 | 1000 x 900 | 1200 x 1000 | 1300 x 1100 | |
| Bolster area thicknes | mm | 120 | 120 | 150 | 150 | 160 | 180 | 250 | |
| Upper ejector device | Type | Cylinder/nitrogen spring | Cylinder/nitrogen spring | Cylinder/nitrogen spring | Cylinder/nitrogen spring | Cylinder/nitrogen spring | Cylinder/nitrogen spring | Cylinder/nitrogen spring | |
| Ejector force/stroke | on/mm | 1.2/15 | 5/50 | 6/50 | 8/100 | 10/100 | 13/100 | 16/100 | |
| Lower ejector device | Type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
| Ejector force/stroke | ton/mm | 13/80 | 20/100 | 35/110 | 40/110 | 50/110 | 60/110 | 65/110 | |
| Station number | one | 2 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Main motor powe | Kw | 30 | 37 | 45 | 90 | 110 | 160 | 250 | |
The above technical parameters can be modifhed as required.
Upper and lower topping form and parameters can be designed according to customer requirements.


Add:No. 327 Tinghai South Road, Zhanqi Town, Yinzhou District, Ningbo, China
Tel: +86 159 9056 8092(China)
WhatsApp:+84 33 385 3031(Vietnam)
Web:
Email: