Home > Products
APC Series - Double Crankshaft Precision Steel Frame Press
The high-rigidity frame design, welded with high-quality steel and processed by the process of eliminating internal stress. Improve the precision stability and reliability of the machine. The center of the drive is aligned with the center of the machine to ensure accurate and stable punching.
Product Features
To ensure the relative stabllity of the machine operation, the symmetrical two slide rails and the balancer device design are applied.
The die precision may be up to 0.1mm and is safe, convenient and reliable.
The crankshaft, the gear set, the connecting rod, etc. are processed by oxidation and grinding, and have extremely high comprehensiveness and wear resistance performance;
Highly sensitive and reliable clutch/brake device and internationally leading double solenoid valve and overload protection device are applied to ensure the accuracy and safety of the operation and stop of the press slide;
The machine structure lis designed reasonably, which is convenient for automatic production, reducing costs and improving efficiency;
Advanced design concept, low noise, low consumption and energy saving.
Technical parameters
| Name | Unit | APC-110 | APC-160 | APC-200 | APC-250 | APC-315 | |||||
| Model | V | H | V | H | V | H | V | H | V | H | |
| Tonnage | Ton | 110 | 160 | 200 | 250 | 315 | |||||
| Rated tonnage point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
| Stroke length | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 300 | 170 |
| Number of strokes | s.p.m | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 | 20-35 | 30-50 |
| Maximum die heigh | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 615 |
| Slider adjustment volume | mm | 100 | 100 | 120 | 120 | 120 | |||||
| Lower table size | mm | 1800 * 650 * 130 | 2000 * 760 * 150 | 2400 * 840 * 170 | 2700 *900* 170 | 2800 *1000* 190 | |||||
| Upper table size | mm | 1400 * 500 * 70 | 1600 * 550 * 70 | 1850 * 650 * 95 | 2100*700 * 95 | 2200*900 * 95 | |||||
| Main motor | kW | 11 | 15 | 18.5 | 22 | 30 | |||||
| Supply air pressure | kg/cm2 | 5 | 5 | 5 | 5 | 5 | |||||
| Precision | JIS(CNS) Level I | ||||||||||
| Die cushion tpe | Two plate & two cylinders | ||||||||||
| Capacity | Ton | 3.6 * 2 | 6.3 * 2 | 10 * 2 | 14 * 2 | 14 * 2 | |||||
| Air pressure | kg/cm2 | 6.5 | 7.2 | 6.75 | 9 | 9 | |||||
| Stroke | mm | 70 | 70 | 80 | 100 | 100 | |||||
| Die cushion top plate area | mm2 | 350*235*2 groups | 410*260*2 groups | 540*350*2 groups | 640*470*2 groups | 640*470*2 groups | |||||


Add:No. 327 Tinghai South Road, Zhanqi Town, Yinzhou District, Ningbo, China
Tel: +86 159 9056 8092(China)
WhatsApp:+84 33 385 3031(Vietnam)
Web:
Email: